VITA AKZENT LC are light-curing composite stains for reproducing individual shade effects, as well as applying shade corrections.
In addition to offering a variety of nuances, the stain system impresses with efficient and precise shade application and effective shade and gloss retention.
		 
	 
		
		
		
			Reliable
Reliably true-to-life reproduction of shade facets of natural dentition, thanks to a wide range of brilliant effect stains.
Easy
Extremely simple shade modification with a brush stroke, thanks to chroma shades for plannable, systematic control of chromaticity.
Efficient
Efficient processing, thanks to shade effects with pinpoint precision or highly efficient shades applied across a large surface area with ideally matched viscosities.
		 
	 
		Indications
		
		
			Universal light-curing stain/glaze system for extraoral characterization of: 
- Restorations made of hybrid ceramic (VITA ENAMIC)
- Restorations made of light-curing veneering material (e.g., VITA VM LC)
- Restorations made of CAD/CAM composites (e.g. VITA CAD-Temp, VITA VIONIC DENT DISC multiColor)
- Prefabricated teeth
- Denture bases (e.g. VITA VIONIC BASE)
- Restorations and denture bases made of 3D-printed acrylic polymers (e.g. VITA VIONIC BASE RESIN IMPACT, VITA VIONIC DENT RESIN)
 
	 
		Shades
		
		
			Available in 14 effect stains and four chroma stains
		 
	 
		
	 
		
			
	
		
		
		
  | Description | Prod. no. | 
|---|
| VITA AKZENT LC CHROMA STAINS, red-brown (A), 2.5 ml | B5150A25 | 
| VITA AKZENT LC CHROMA STAINS, red-sun (B), 2.5 ml | B5150B25 | 
| VITA AKZENT LC CHROMA STAINS, grey-brown (C), 2.5 ml | B5150C25 | 
| VITA AKZENT LC CHROMA STAINS, grey-red (D), 2.5 ml | B5150D25 | 
| VITA AKZENT LC CHROMA STAINS, corn-yellow (L), 2.5 ml | B5150L25 | 
| VITA AKZENT LC CHROMA STAINS, red-yellow (M2), 2.5 ml | B5150M225 | 
| VITA AKZENT LC CHROMA STAINS, dark-yellow (M3), 2.5 ml | B5150M325 | 
| VITA AKZENT LC CHROMA STAINS, light-red (R), 2.5 ml | B5150R25 | 
| VITA AKZENT LC EFFECT STAINS, white, 2.5 ml | B5155125 | 
| VITA AKZENT LC EFFECT STAINS, cream, 2.5 ml | B5155225 | 
| VITA AKZENT LC EFFECT STAINS, lemon, 2.5 ml | B5155325 | 
| VITA AKZENT LC EFFECT STAINS, sun, 2.5 ml | B5155425 | 
| VITA AKZENT LC EFFECT STAINS, orange, 2.5 ml | B5155525 | 
| VITA AKZENT LC EFFECT STAINS, russet, 2.5 ml | B5155625 | 
| VITA AKZENT LC EFFECT STAINS, khaki, 2.5 ml | B5155725 | 
| VITA AKZENT LC EFFECT STAINS, pink, 2.5 ml | B5155825 | 
| VITA AKZENT LC EFFECT STAINS, dark-red, 2.5 ml | B5155925 | 
| VITA AKZENT LC EFFECT STAINS, purple, 2.5 ml | B5156025 | 
| VITA AKZENT LC EFFECT STAINS, blue, 2.5 ml | B5156125 | 
| VITA AKZENT LC EFFECT STAINS, grey-blue, 2.5 ml | B5156225 | 
| VITA AKZENT LC EFFECT STAINS, grey, 2.5 ml | B5156325 | 
| VITA AKZENT LC EFFECT STAINS, black, 2.5 ml | B5156425 | 
| VITA AKZENT LC GLAZE, 5 ml | B515905 | 
 
		 
	 
		
			
		VITA AKZENT® LC
	
	
		
			
|  |   
			VITA AKZENT® LC EXPERT KIT
VITA SYSTEM 3D-MASTER® Stains for effect reproductions
& shade corrections
 
			CALCEKIT3D
		| Quantity | Content | Material | 
|---|
 | 8 | 2.5 ml | VITA AKZENT LC EFFECT STAINS cream, lemon, sun, pink, dark-red, purple, grey, black |  | 1 | 2.5 ml | VITA AKZENT LC CHROMA STAINS, corn-yellow (L) |  | 1 | 2.5 ml | VITA AKZENT LC CHROMA STAINS, red-yellow (M2) |  | 1 | 2.5 ml | VITA AKZENT LC CHROMA STAINS, dark-yellow (M3) |  | 1 | 2.5 ml | VITA AKZENT LC CHROMA STAINS, light-red (R) |  | 1 | 5 ml | VITA AKZENT LC GLAZE |  | 1 | 25 ml | VITA AKZENT LC CLEANER |  | 1 |  | VITA Mixing palette white porcelain with lid,  5,5 x 3,5 cm |  | 1 | 25 pcs. | VITA ADIVA Microbrush |  | 1 |  | Brush No. 1 correction brush, red marten |  | 1 |  | Flat brush for CHROMA STAINS | 
 | 
|  |   
			VITA AKZENT® LC EXPERT KIT
VITA classical A1-D4® Stains for effect reproductions
& shade corrections
 
			CALCEKITC
		| Quantity | Content | Material | 
|---|
 | 8 | 2.5 ml | VITA AKZENT LC EFFECT STAINS cream, lemon, sun, pink, dark-red, purple, grey, black |  | 1 | 2.5 ml | VITA AKZENT LC CHROMA STAINS, red-brown (A) |  | 1 | 2.5 ml | VITA AKZENT LC CHROMA STAINS, red-sun (B) |  | 1 | 2.5 ml | VITA AKZENT LC CHROMA STAINS, grey-brown (C) |  | 1 | 2.5 ml | VITA AKZENT LC CHROMA STAINS, grey-red (D) |  | 1 | 5 ml | VITA AKZENT LC GLAZE |  | 1 | 25 ml | VITA AKZENT LC CLEANER |  | 1 |  | VITA Mixing palette white porcelain with lid,  5,5 x 3,5 cm |  | 1 | 25 pcs. | VITA ADIVA Microbrush |  | 1 |  | Brush No. 1 correction brush, red marten |  | 1 |  | Flat brush for CHROMA STAINS | 
 | 
|  |   
			VITA AKZENT® LC STANDARD KIT Stains for effect reproductions
 
			CALCSKIT
		| Quantity | Content | Material | 
|---|
 | 6 | 2.5 ml | VITA AKZENT LC EFFECT STAINS white, orange, russet, khaki, blue, grey-blue |  | 1 | 5 ml | VITA AKZENT LC GLAZE |  | 1 | 25 ml | VITA AKZENT LC CLEANER |  | 1 |  | VITA Mixing palette white porcelain with lid,  5,5 x 3,5 cm |  | 1 | 25 pcs. | VITA ADIVA Microbrush |  | 1 |  | Brush No. 1 correction brush, red marten |  | 1 |  | Flat brush for CHROMA STAINS | 
 | 
 
	 
	
		
		Easy download for multiple documents
Download a .zip file containing all the selected files in a single step.
Simply tick the files then click here.
		
	 
	
		
		
Find out more about VITA AKZENT LC, review real-world case studies and gain valuable insights into the use and benefits of the product.